<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensebridge &#187; Uncategorized</title>
	<atom:link href="http://sensebridge.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensebridge.net</link>
	<description>making the invisible visible</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Sound Spark</title>
		<link>http://sensebridge.net/2011/12/03/sound-spark/</link>
		<comments>http://sensebridge.net/2011/12/03/sound-spark/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:52:29 +0000</pubDate>
		<dc:creator>mrericboyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensebridge.net/?p=463</guid>
		<description><![CDATA[I&#8217;ve launched another interesting electronic jewelry product, called the Sound Spark, over at the sensebridge.com site. It&#8217;s a sound reactive necklace pendant. Basically it flashes lights in time with your voice, a really cool effect to draw attention to yourself! The project was heavily based on the bliplace, basically all I did was convert all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sensebridge.com/resources/SoundSpark_choker_zoom_400.jpg" align="right" vspace="5" hspace="5">I&#8217;ve launched another interesting electronic jewelry product, called the <a href="http://sensebridge.com/sound-spark.php">Sound Spark</a>, over at the sensebridge.com site.  It&#8217;s a sound reactive necklace pendant.  Basically it flashes lights in time with your voice, a really cool effect to draw attention to yourself!  The project was heavily based on the <a href="http://tanjent.com/doku.php?id=bliplace">bliplace</a>, basically all I did was convert all parts to surface mount, add a button (connected to an interrupt) so you can put the device in standby without taking out the battery, and of course make it pretty using some epoxy, just like I did with the Heart Spark.  Those of you really looking can probably see the jumper wire in the photo to the left, turns out I somehow managed to not wire VCC into the microcontroller!  The epoxy is totally awesome for making that kind of thing possible in a protected way: that jumper wire is as secure as the rest of the circuit, and that rules.</p>
<p>I&#8217;m also working on a new circuit tentatively called &#8220;Mood Spark&#8221; which acts kind of like the mood-rings of old, it&#8217;s got a temperature sensor and RGB LEDs and will change color as the temperature changes.  No idea if it will work very well, but it should be fun to play around with!</p>
<p>UPDATE: I&#8217;ve made a tech details page for <a href="http://sensebridge.net/projects/sound-spark/">Sound Spark</a>, you can go download the code, etc.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://sensebridge.net/2011/12/03/sound-spark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new Heart Sparks at sensebridge.com</title>
		<link>http://sensebridge.net/2011/08/30/ne-heart-sparks-at-sensebridge-com/</link>
		<comments>http://sensebridge.net/2011/08/30/ne-heart-sparks-at-sensebridge-com/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:30:59 +0000</pubDate>
		<dc:creator>mrericboyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensebridge.net/?p=460</guid>
		<description><![CDATA[That&#8217;s right, we&#8217;ve got a sister site now: sensebridge.com! It&#8217;s supposed to be more market friendly, look all sharp and fancy, etc. This site, sensebridge.net, will continue to be as it is &#8211; crazy hacker/maker website were we can let it all hang out, talk about the development and the code, etc. The new site [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sensebridge.com/resources/HeartSpark_Black_400.JPG" border="0" align="right" vspace="5" hspace="5">That&#8217;s right, we&#8217;ve got a sister site now: <a href="http://sensebridge.com/">sensebridge.com</a>!  It&#8217;s supposed to be more market friendly, look all sharp and fancy, etc.  This site, sensebridge.net, will continue to be as it is &#8211; crazy hacker/maker website were we can let it all hang out, talk about the development and the code, etc.  The new site launches with a new version of the Heart Spark, there are two minor changes: (1) it&#8217;s made with black solder mask for the PCB, improving the looks and (2) there are now three switches on the back, the left-most of which actually turns the device on and off.  Radical I know!  Taking the battery in-and-out was just much more annoying than I had anticipated, so I think this is a major improvement, even if it&#8217;s only a minor change in the schematics.  I&#8217;ve also committed to launching a new product once every month for sensebridge.com over the fall, although the September product might not quite make the end of the month.  I basically want to diversify the line-up of &#8216;electronic jewelry&#8217; products, so that there are a number of choices on the website, and I could theoretically have a trade-show booth and fill it up with cool stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://sensebridge.net/2011/08/30/ne-heart-sparks-at-sensebridge-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Make My Heart Flutter</title>
		<link>http://sensebridge.net/2011/07/20/you-make-my-heart-flutter/</link>
		<comments>http://sensebridge.net/2011/07/20/you-make-my-heart-flutter/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:46:25 +0000</pubDate>
		<dc:creator>mrericboyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensebridge.net/?p=455</guid>
		<description><![CDATA[We love it when customers hack the Heart Spark. It doesn&#8217;t happen nearly often enough! Check out this awesome hack by Rain: you make my heart flutter. She modded a Heart Spark to add a second board, on which an infrared range sensor is mounted. When something gets near the Heart Spark, three of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm6.static.flickr.com/5116/5849898418_9e22a205aa.jpg" align="right" vspace="5" hspace="5">We love it when customers hack the Heart Spark.  It doesn&#8217;t happen nearly often enough!  Check out this awesome hack by Rain: <A href="http://rainycatz.wordpress.com/2011/06/26/you-make-my-heart-flutter-wearable-sensing-device-heart-spark-hack/">you make my heart flutter</a>.  She modded a Heart Spark to add a second board, on which an infrared range sensor is mounted.  When something gets near the Heart Spark, three of the LEDs go red, showing your proximity.  It&#8217;s a neat effect, and it makes the Heart Spark even more interactive than it was before!  She also has some of the best photos of the Heart Spark that I&#8217;ve seen anywhere &#8211; certainly better than my amateur efforts!  Thank you Rain, and keep up the good work!</p>
]]></content:encoded>
			<wfw:commentRss>http://sensebridge.net/2011/07/20/you-make-my-heart-flutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacked Heart Spark</title>
		<link>http://sensebridge.net/2011/04/15/hacked-heart-spark/</link>
		<comments>http://sensebridge.net/2011/04/15/hacked-heart-spark/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:53:00 +0000</pubDate>
		<dc:creator>mrericboyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensebridge.net/?p=414</guid>
		<description><![CDATA[Alison of iHeartSwitch has hacked a Heart Spark to turn it into a beautiful crystal beaded jacket. Click through to see a video of the beads in action. I especially love the use of pink wire]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iheartswitch.com/sites/default/files/images/TEDHeartSparkPicture.jpg" align="right" vspace="5" hspace="5">Alison of <a href="http://www.iheartswitch.com/">iHeartSwitch</a> has hacked a Heart Spark to turn it into a beautiful <a href="http://www.iheartswitch.com/blog/tedyou-2011-talk-fashion-and-technology">crystal beaded jacket</a>. Click through to see a video of the beads in action.  I especially love the use of pink wire <img src='http://sensebridge.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sensebridge.net/2011/04/15/hacked-heart-spark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Spark Logging Beta</title>
		<link>http://sensebridge.net/2011/01/21/heart-spark-logging-beta/</link>
		<comments>http://sensebridge.net/2011/01/21/heart-spark-logging-beta/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:47:29 +0000</pubDate>
		<dc:creator>mrericboyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensebridge.net/?p=379</guid>
		<description><![CDATA[Announcing at long-last the logging version of Heart Spark! It collects data on every beat of your heart, for up to 14 hours. Then you can go an plot it and make pretty charts &#038; graphs. We have a very limited number of Heart Spark Logging beta units available. Beta means this is not the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sensebridge.net/files/HeartSpark_Logging.jpg" width="500" align="right" vspace="5" hspace="5">Announcing at long-last the logging version of Heart Spark!  It collects data on every beat of your heart, for up to 14 hours.  Then you can go an plot it and <a href="http://sensebridge.net/projects/heart-spark-logging/">make pretty charts &#038; graphs</a>.  We have a very limited number of Heart Spark Logging beta units available.  Beta means this is not the final product, changes are still taking place in the code, bugs are being fixed.  But it&#8217;s not alpha: all major features are present and the software is totally usable.  If you&#8217;ve been waiting for a <a href="http://sensebridge.net/projects/heart-spark-logging/heart-spark-tech-details/#downloads">truly open</a> heart rate monitor, your wait is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensebridge.net/2011/01/21/heart-spark-logging-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Spark for sale!</title>
		<link>http://sensebridge.net/2010/12/15/heart-spark-for-sale/</link>
		<comments>http://sensebridge.net/2010/12/15/heart-spark-for-sale/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 02:55:20 +0000</pubDate>
		<dc:creator>mrericboyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensebridge.net/?p=312</guid>
		<description><![CDATA[I&#8217;ve made the product page for Heart Spark, our new blinking pendant! I have only a small number available at the moment, but more are being assembled rapidly. There is a lot of labor per pendant &#8211; by the time you count all the soldering, programming, testing, epoxying and packaging, it&#8217;s over an hour per [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sensebridge.net/files/HeartSpark_circularlight.jpg" align="right" vspace="5" hspace="5" border="0" width="350">I&#8217;ve made the product page for <a href="http://sensebridge.net/projects/heart-spark/">Heart Spark</a>, our new blinking pendant!  I have only a small number available at the moment, but more are being assembled rapidly.  There is a lot of labor per pendant &#8211; by the time you count all the soldering, programming, testing, epoxying and packaging, it&#8217;s over an hour per pendant!  But I think the final result is super stunning, I&#8217;ve been getting a lot of comments when I wear mine around.  And I&#8217;m a man!  On a lady it should be spectacular!  Anyway, <a href="http://sensebridge.net/projects/heart-spark/">check it out</a> and let me know what you think.  The logging version should follow in about a month, once I get the software side working a little bit better.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensebridge.net/2010/12/15/heart-spark-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with The Mark News: Heart Spark</title>
		<link>http://sensebridge.net/2010/12/12/interview-with-the-mark-news-heart-spark/</link>
		<comments>http://sensebridge.net/2010/12/12/interview-with-the-mark-news-heart-spark/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 21:25:58 +0000</pubDate>
		<dc:creator>mrericboyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensebridge.net/?p=279</guid>
		<description><![CDATA[I was interviewed for The Mark News, a local (Toronto) outfit. They came by the hacklab.to and I talked about North Paw and the Heart Spark: Heart Spark is almost ready to go on sale. I have received the first lot of boards from China, assembled and tested the first one (works!), so sometime this [...]]]></description>
			<content:encoded><![CDATA[<p>I was <a href="http://www.themarknews.com/articles/3276-developing-a-sixth-sense">interviewed for The Mark News</a>, a local (Toronto) outfit.  They came by the hacklab.to and I talked about North Paw and the Heart Spark:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Z7SoNjxR8Gk&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/Z7SoNjxR8Gk&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Heart Spark is almost ready to go on sale.  I have received the first lot of boards from China, assembled and tested the first one (works!), so sometime this week you can expect to see a limited number for sale here.  Currently I am assembling them myself, it takes about 30 minutes of delicate surface mount soldering per board, plus extra time for programming, testing and the all important attachment of the jewelry bits, of course <img src='http://sensebridge.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://sensebridge.net/2010/12/12/interview-with-the-mark-news-heart-spark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeartSpark pendant</title>
		<link>http://sensebridge.net/2010/11/09/heartspark-pendant/</link>
		<comments>http://sensebridge.net/2010/11/09/heartspark-pendant/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:22:44 +0000</pubDate>
		<dc:creator>mrericboyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensebridge.net/?p=276</guid>
		<description><![CDATA[I&#8217;ve been working on a new product for sensebridge tentatively called the HeartSpark. It&#8217;s a heart-shaped pendant that flashes LEDs in time with your heart beat. It pairs with a polar chest strap &#038; transmitter to acquire the heart-beat info. The product version will include a Real-Time-Clock chip and an EEPROM, which will allow the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sensebridge.net/files/HeartSpark_500.jpg" alt="Heart Spark Pendant" align="right" vspace="5" hspace="5">I&#8217;ve been working on a new product for sensebridge tentatively called the HeartSpark.  It&#8217;s a heart-shaped pendant that flashes LEDs in time with your heart beat.  It pairs with a <a href="http://www.polar.fi/us-en/products/accessories">polar chest strap &#038; transmitter</a> to acquire the heart-beat info.  The product version will include a Real-Time-Clock chip and an EEPROM, which will allow the user to log data all day log.  I plan to make software in <a href="http://processing.org/">Processing</a> which would allow easy retrieval and plotting / saving of this data.  But I&#8217;m also super excited about the social possibilities of broadcasting your heart-beat &#8211; I had some very interesting conversations with people at the <a href="http://www.digitalcrusader.ca/2010/11/ottawa-mini-makers-faire.html">Ottawa Mini Makers Faire</a>, including one memorable conversation with an older woman who said that she felt &#8220;slightly dirty even looking at it&#8221; because she felt that my heart-beat was really private information&#8230; Anyway, second round of prototypes should happen around the beginning of December, and I&#8217;m hoping to have product ready for the start of next year.  If you&#8217;re interested or have feedback about the design, please <a href="mailto:eric at sensebridge.net">send me an email</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://sensebridge.net/2010/11/09/heartspark-pendant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next batch of North Paw kits is done!</title>
		<link>http://sensebridge.net/2010/10/07/next-batch-of-north-paw-kits-is-done/</link>
		<comments>http://sensebridge.net/2010/10/07/next-batch-of-north-paw-kits-is-done/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 10:34:40 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensebridge.net/?p=268</guid>
		<description><![CDATA[After rather more weeks than we&#8217;d have liked, the next batch of North Paw kits are shipping. Many thanks to those of you who waited patiently for three or more weeks for them to be ready. All shipping is complete for paid orders. I thought I&#8217;d share a little bit about the process of making [...]]]></description>
			<content:encoded><![CDATA[<p>After rather more weeks than we&#8217;d have liked, the next batch of North Paw kits are shipping.  Many thanks to those of you who waited patiently for three or more weeks for them to be ready.  All shipping is complete for paid orders.</p>
<p>I thought I&#8217;d share a little bit about the process of making the kits.  It was the first time I personally had made kits and it was a very educational experience.  At a very high level, it goes like this:</p>
<ol>
<li>Figure out how many kits you plan to produce</li>
<li>Count the parts you have on hand and do the math to figure out how many parts to order</li>
<li>Track the parts as they arrive to make sure they&#8217;re correct</li>
<li>Do the part manufacturing &#8211; the North Paw has two custom parts, the armature and the enclosure, each with its own manufacturing process, and many of the other parts required processing</li>
<li>Pack the kits &#8211; ours have three nested levels: the delicate components which we put on static resistant foam, the rest of the components in the electronics bag, and everything else</li>
</ol>
<p>Pretty straightforward, right?  Well, at any stage in that process, there is an enormous amount of detail, and occasional snags.  It&#8217;s pretty clear how getting the armatures sewn up could be highly detailed, I&#8217;m sure.  Well it turns out that there&#8217;s complexity even in ordering parts.  In many cases we could order parts from a number of different suppliers, with slightly different prices and different shipping times and costs.  Bundling is necessary.  Minimax for ALL the parts, though, fails when you run into someplace that is out of stock but doesn&#8217;t say that up front&#8230; especially if you have already placed orders with other vendors.</p>
<p>Must flash the code onto all the ATmega controller chips.  We have a jig for doing this.  For other parts, there&#8217;s a fair amount of chopping up to do!  The velcro, the cabling, the heat shrink tubing, even the static resistant foam all come in larger pieces than required for the kit.  This is really easy to do, but takes some time.  When it&#8217;s time to pack the kits up, a bunch of little Dixie cups are great for sorting, and you can just pour the parts from the cup into the bag.  Remember to print stickers to close the bags up with!  Did a business card get into each one?</p>
<p>The one snag that is at all interesting is this.  The acrylic enclosure is cut to fit precisely over the slots on the board.  In this batch of boards, the inner corners were rounded, not square, so the acrylic didn&#8217;t quite fit all the way.  I ended up grinding down these inside corners rather than trying to redesign the enclosure, so they should all fit perfectly again &#8211; if you find that yours doesn&#8217;t, it&#8217;s easy to use a tiny grinding wheel or even a small file to trim it a little farther.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensebridge.net/2010/10/07/next-batch-of-north-paw-kits-is-done/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talk at SoOnCon</title>
		<link>http://sensebridge.net/2010/09/30/talk-at-sooncon/</link>
		<comments>http://sensebridge.net/2010/09/30/talk-at-sooncon/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 03:21:25 +0000</pubDate>
		<dc:creator>mrericboyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensebridge.net/?p=258</guid>
		<description><![CDATA[I&#8217;ll be giving a talk in the North Paw and the Pulse Choker at SoOnCon, the Southern Ontario Hackerspace Conference. See the Schedule. My talk is Saturday Oct 2nd at 3:30pm, in Kitchener, Ontario, Canada. It should be an awesome time!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be giving a talk in the North Paw and the Pulse Choker at <a href="http://sooncon.ca/wiki/Main_Page">SoOnCon</a>, the Southern Ontario Hackerspace Conference.  See the <a href="http://sooncon.ca/wiki/Schedule">Schedule</a>.  My talk is Saturday Oct 2nd at 3:30pm, in Kitchener, Ontario, Canada.  It should be an awesome time!</p>
]]></content:encoded>
			<wfw:commentRss>http://sensebridge.net/2010/09/30/talk-at-sooncon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

