<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensebridge &#187; Uncategorized</title>
	<atom:link href="http://sensebridge.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensebridge.net</link>
	<description>making the invisible visible</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:01:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NY Times: Geographic Languages</title>
		<link>http://sensebridge.net/2010/09/01/ny-times-geographic-languages/</link>
		<comments>http://sensebridge.net/2010/09/01/ny-times-geographic-languages/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:01:52 +0000</pubDate>
		<dc:creator>askory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensebridge.net/?p=255</guid>
		<description><![CDATA[Three separate people in the course of several days sent me a link to a NY Times article about how language may shape one&#8217;s experiences. In particular, the article discusses geographic languages: languages which do not use the egocentric terms left, right, forward and back to describe relative position. Instead, they use the cardinal directions [...]]]></description>
			<content:encoded><![CDATA[<p>Three separate people in the course of several days sent me a link to a NY Times article about how language may shape one&#8217;s experiences. In particular, the article discusses geographic languages: languages which do not use the egocentric terms <em>left</em>, <em>right</em>, <em>forward</em> and <em>back</em> to describe relative position. Instead, they use the cardinal directions at all times. This has some interesting ramifications on speakers&#8217; spacial perception:</p>
<blockquote><p>In order to speak a [geographic] language like Guugu Yimithirr, you need to know where the cardinal directions are at each and every moment of your waking life. You need to have a compass in your mind that operates all the time, day and night, without lunch breaks or weekends off, since otherwise you would not be able to impart the most basic information or understand what people around you are saying. Indeed, speakers of geographic languages seem to have an almost-superhuman sense of orientation. Regardless of visibility conditions, regardless of whether they are in thick forest or on an open plain, whether outside or indoors or even in caves, whether stationary or moving, they have a spot-on sense of direction. They don’t look at the sun and pause for a moment of calculation before they say, “There’s an ant just north of your foot.” They simply feel where north, south, west and east are, just as people with perfect pitch feel what each note is without having to calculate intervals. There is a wealth of stories about what to us may seem like incredible feats of orientation but for speakers of geographic languages are just a matter of course. One report relates how a speaker of Tzeltal from southern Mexico was blindfolded and spun around more than 20 times in a darkened house. Still blindfolded and dizzy, he pointed without hesitation at the geographic directions.</p></blockquote>
<p>For me, this raises two interesting questions about how we sense direction:</p>
<ul>
<li>By carefully controlling environmental stimuli, would it be possible to determine exactly which stimuli are being used by these geographic language speakers?</li>
<li>Can someone who did not grow up with a geographic language from birth use the North Paw to learn to use those same stimuli, thus eventually obviating the need to wear the North Paw at all?</li>
</ul>
<p>Those of us who have worn a North Paw for extended periods of time find it difficult even just to explain what it means to &#8220;feel North&#8221;, but we would likely have no trouble explaining it to a speaker of a geographic language. As the article says, &#8220;they simply feel where north, south, west and east are, just as people with perfect pitch feel what each note is without having to calculate intervals.&#8221; This article gives me very strong reason to to believe that learning to <em>feel</em> North by wearing a North Paw may come about much faster if done in the company of others. Externalizing, and explicitly referring to, your new sense of absolute direction would very likely reinforce the neural connections that you are developing. I suspect it would be very powerful to use cardinal instead of egocentric directions in everyday language with someone else who would understand you, and this would let you develop your new sense much faster.</p>
<p><a href="http://www.nytimes.com/2010/08/29/magazine/29language-t.html?">Link: Does Your Language Shape How You Think?</a></p>
<p>Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://sensebridge.net/2010/09/01/ny-times-geographic-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Paw Talk at Quantified Self</title>
		<link>http://sensebridge.net/2010/06/01/north-paw-talk-at-quantified-self/</link>
		<comments>http://sensebridge.net/2010/06/01/north-paw-talk-at-quantified-self/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:54:56 +0000</pubDate>
		<dc:creator>mrericboyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensebridge.net/?p=252</guid>
		<description><![CDATA[Eric Boyd and his Haptic Compass Anklet.  It&#8217;s actually a really good video, Loren even edited in a couple slides &#038; photos (that were not there that evening), to give some extra context, great job Loren!

Eric Boyd &#8211; The North Paw: A Haptic Compass Anklet from Loren Risker on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kk.org/quantifiedself/2010/05/eric-boyd-and-his-haptic-compa.php">Eric Boyd and his Haptic Compass Anklet</a>.  It&#8217;s actually a really good video, Loren even edited in a couple slides &#038; photos (that were not there that evening), to give some extra context, great job Loren!</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11912761&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11912761&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/11912761">Eric Boyd &#8211; The North Paw: A Haptic Compass Anklet</a> from <a href="http://vimeo.com/user380417">Loren Risker</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensebridge.net/2010/06/01/north-paw-talk-at-quantified-self/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Skirt</title>
		<link>http://sensebridge.net/2010/05/27/north-skirt/</link>
		<comments>http://sensebridge.net/2010/05/27/north-skirt/#comments</comments>
		<pubDate>Thu, 27 May 2010 23:16:23 +0000</pubDate>
		<dc:creator>mrericboyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensebridge.net/?p=240</guid>
		<description><![CDATA[My friend Meredith Scheff pulled off an awesome hack in time for Maker Faire this year: the North Skirt.  It uses a North Paw V1.5 kit, plus her soft-circuit StarBoards (kits coming soon!, kits available now!), to make a skirt with LEDs that light up on the north side of the wearer only.  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm5.static.flickr.com/4007/4643103351_f40ff8f4fc.jpg" alt="North Skirt" align="right" vspace="5" hspace="5" height="300"/>My friend Meredith Scheff pulled off an awesome hack in time for <a href="http://makerfaire.com/">Maker Faire</a> this year: the <a href="http://steampunkworkshop.com/north-skirt">North Skirt</a>.  It uses a North Paw V1.5 kit, plus her soft-circuit StarBoards (<strike>kits coming soon!</strike>, <a href="http://www.etsy.com/listing/48093234/starboard-beta-kit">kits available now!</a>), to make a skirt with LEDs that light up on the north side of the wearer only.  Much spinning and twirling ensued!  She showed off the skirt in the <a href="http://www.talk2myshirt.com/blog/archives/4225">Fashioning Technology fashion show</a> at Maker Faire.  It was also featured in the Anti/Surveillance fashion show (also at Maker Faire) put on by <a href="https://www.noisebridge.net/wiki/Noisebridge">noisebridge</a> the next day.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sensebridge.net/2010/05/27/north-skirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New V1.5 Kits!</title>
		<link>http://sensebridge.net/2010/05/13/new-v1-5-kits/</link>
		<comments>http://sensebridge.net/2010/05/13/new-v1-5-kits/#comments</comments>
		<pubDate>Fri, 14 May 2010 00:08:14 +0000</pubDate>
		<dc:creator>mrericboyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensebridge.net/?p=215</guid>
		<description><![CDATA[Announcing the next generation of North Paw!  It&#8217;s taken a lot longer than we anticipated, but the new improved kits are finally ready.  Improvements include: 

support for Lithium Polymer batteries (and charging thereof)
snappy laser-cut acrylic enclosure for the electronics
new better looking anklet with skin-facing velvet
greatly simplified assembly of the display portion of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sensebridge.net/wp-includes/images/NorthPawV1p5_small.JPG" alt="North Paw V1.5" align="right"/>Announcing the next generation of North Paw!  It&#8217;s taken a lot longer than we anticipated, but the new improved kits are finally ready.  Improvements include: 
<ul>
<li>support for Lithium Polymer batteries (and charging thereof)</li>
<li>snappy laser-cut acrylic enclosure for the electronics</li>
<li>new better looking anklet with skin-facing velvet</li>
<li>greatly simplified assembly of the display portion of the kit (see the <a href="http://sensebridge.net/projects/northpaw/instructions/">new V1.5 instructions</a>)</li>
</ul>
<p>I presented the new North Paw at <a href="http://www.meetup.com/quantifiedself/">Quantified Self</a> last night and got a very positive response, people love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://sensebridge.net/2010/05/13/new-v1-5-kits/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wearable Electronic Senses at BIL</title>
		<link>http://sensebridge.net/2010/02/11/wearable-electronic-senses-at-bil/</link>
		<comments>http://sensebridge.net/2010/02/11/wearable-electronic-senses-at-bil/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:26:11 +0000</pubDate>
		<dc:creator>mrericboyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensebridge.net/?p=144</guid>
		<description><![CDATA[I&#8217;ll be giving a talk titled &#8220;wearable electronic senses&#8221; at BIL, an unconference-style event held near the famous (and expensive) TED conference.  Both are in Long Beach, California.   If you&#8217;re nearby, drop on in!  My talk will be only 20 minutes long (see schedule), but I&#8217;m planning to hold a fun [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be giving a talk titled &#8220;wearable electronic senses&#8221; at <a href="http://2010.bilconference.com/">BIL</a>, an unconference-style event held near the famous (and expensive) TED conference.  Both are in Long Beach, California.   If you&#8217;re nearby, drop on in!  My talk will be only 20 minutes long (see <a href="http://is.gd/88icS">schedule</a>), but I&#8217;m planning to hold a fun demo/Q&#038;A session as well in the Open Culture space. </p>
]]></content:encoded>
			<wfw:commentRss>http://sensebridge.net/2010/02/11/wearable-electronic-senses-at-bil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acrylic Enclosure mod</title>
		<link>http://sensebridge.net/2009/12/04/acrylic-enclosure-mod/</link>
		<comments>http://sensebridge.net/2009/12/04/acrylic-enclosure-mod/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:30:28 +0000</pubDate>
		<dc:creator>mrericboyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensebridge.net/?p=139</guid>
		<description><![CDATA[ Inspiration strikes!  Skory and I talked months ago about how the big black electronic enclosure box could be replaced with a couple of sheets of super cool acrylic.  Now, I&#8217;ve done it!  It only took about an hour, once I had the 1/8&#8243; thick acrylic in hand.  Trace the black [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sensebridge.net/files/AcrylicCase.jpg" align="right" vspace="5" hspace="5"> Inspiration strikes!  Skory and I talked months ago about how the big black electronic enclosure box could be replaced with a couple of sheets of super cool acrylic.  Now, I&#8217;ve done it!  It only took about an hour, once I had the 1/8&#8243; thick acrylic in hand.  Trace the black box twice, cut with hack saw, drill 4 holes with 5/32 drill bit, use 2 8-32 screws with nuts.  Presto chango, awesome North Paw mod!  As an extra bonus, the thickness of this new enclosure is reduced to 11/16&#8243;, from the 1&#8243; dimension of the JM22 enclosure.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensebridge.net/2009/12/04/acrylic-enclosure-mod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Trip</title>
		<link>http://sensebridge.net/2009/11/08/china-trip/</link>
		<comments>http://sensebridge.net/2009/11/08/china-trip/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:36:53 +0000</pubDate>
		<dc:creator>mrericboyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensebridge.net/?p=137</guid>
		<description><![CDATA[I went on the noisebridge China Trip, with Mitch Altman, creator of the TV-B-Gone, a remote control with only one button.  He invited noisebridge members (and any other hackers interested) to join him on a tour of some factories near Shanghai, and I was excited enough about that to buy tickets to China.  [...]]]></description>
			<content:encoded><![CDATA[<p>I went on the <a href="https://www.noisebridge.net/wiki/ChinaTrip">noisebridge China Trip</a>, with Mitch Altman, creator of the <a href="http://www.tvbgone.com/cfe_tvbg_main.php">TV-B-Gone</a>, a remote control with only one button.  He invited noisebridge members (and any other hackers interested) to join him on a tour of some factories near Shanghai, and I was excited enough about that to buy tickets to China.  We toured factories that did surface mount PCB assembly (super fast robots!), plastic injection molding, printing at industrial scale and speed, keyboard assembly (way more labor intensive than I imagined), and miner lamp assembly.  I got to see all kinds of interesting things and make several business contacts.  Sensebridge will be working with some of those contacts to have the North Paw made in China &#8211; an exciting project!  It&#8217;ll be many months before that effort shows up as products on this website, of course, but we&#8217;re excited to be moving forward on the China dream that we&#8217;ve had for a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensebridge.net/2009/11/08/china-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal Buttons</title>
		<link>http://sensebridge.net/2009/09/29/paypal-buttons/</link>
		<comments>http://sensebridge.net/2009/09/29/paypal-buttons/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 06:27:24 +0000</pubDate>
		<dc:creator>askory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensebridge.net/?p=106</guid>
		<description><![CDATA[Ordering a North Paw just got a lot easier! We&#8217;ve upgraded to a Paypal business account, and that was the magic needed to start using their shopping carts feature.
When we have more new senses to offer you, it will probably make sense to build our own in-site shopping cart. But with only one product, Paypal&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Ordering a North Paw just got a lot easier! We&#8217;ve upgraded to a Paypal business account, and that was the magic needed to start using their shopping carts feature.</p>
<p>When we have more new senses to offer you, it will probably make sense to build our own in-site shopping cart. But with only one product, Paypal&#8217;s shopping carts are just fine. Hey, you don&#8217;t even need a Paypal account to use it. So if you&#8217;ve been waiting to make an order, now&#8217;s the time! Head to our <a href="/projects/northpaw/order">orders page</a> and give that <em>Add to Cart</em> button a whirl.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensebridge.net/2009/09/29/paypal-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
